Workout app prices by country
Compare monthly, yearly and lifetime prices for 12 workout apps in the US, UK, Australia and Canada. This snapshot records public App Store listings checked on October 31, 2026. Country tables show local currencies and price ranges; the yearly comparison converts prices to US dollars.
Short answer
Key findings from the price snapshot
- Tax changes the UK comparison. The median difference from the US is +28% at listed prices and +7% after removing included VAT.
- Australia sits close to the US, Canada slightly below. The median difference was +5% in Australia (-4% without GST) and -5% in Canada.
- Lower yearly prices outside the US: Liftosaur. Its yearly plan cost less in the UK, Australia and Canada than in the US after conversion to US dollars, even with VAT and GST included.
Yearly price comparison
Yearly workout app prices in US dollars
The same yearly plan in each store (the plan name shown under the app), at its highest listed price, converted at the ECB reference rate for October 30, 2026. Each percentage compares that app with its US store price. We take the median of these app-by-app percentage differences. UK prices include 20% VAT and Australian prices include 10% GST. US and Canadian prices are shown before sales tax, which varies by state or province.
| App | United States | United Kingdom | Australia | Canada |
|---|---|---|---|---|
| HevyHevy Pro - Yearly | US$23.99 | US$31.47+31% · £23.49 | US$27.39+14% · A$38.99 | US$22.90-5% · C$31.99 |
| StrongStrong PRO (1 Year) | US$29.99 | US$39.51+32% · £29.49 | US$32.31+8% · A$45.99 | US$28.63-5% · C$39.99 |
| FitbodA Year of Fitbod Elite | US$95.99 | US$133.98+40% · £99.99 | US$105.36+10% · A$149.99 | US$93.06-3% · C$129.99 |
| Alpha ProgressionYearly plan for best results | US$79.99 | US$93.78+17% · £69.99 | US$84.29+5% · A$119.99 | US$71.58-11% · C$99.99 |
| StrengthLogStrengthLog Premium - 1 year | US$109.00 | US$132.52+22% · £98.90 | US$111.69+2% · A$159.00 | US$107.37-1% · C$149.99 |
| JEFITElite Yearly Subscription | US$69.99 | US$83.06+19% · £61.99 | US$74.45+6% · A$105.99 | US$71.58+2% · C$99.99 |
| LiftosaurYearly Subscription | US$39.99 | US$29.46-26% · £21.99 | US$35.12-12% · A$49.99 | US$28.63-28% · C$39.99 |
| CaliberCaliber Plus (Yearly) | US$72.00 | US$92.45+28% · £69.00 | US$69.54-3% · A$99.00 | US$70.87-2% · C$99.00 |
| Liftin'Liftin' Unlimited Yearly | US$24.99 | US$33.48+34% · £24.99 | US$23.88-4% · A$33.99 | US$17.89-28% · C$24.99 |
| Median difference from the US | - | +28%+7% without VAT | +5%-4% without GST | -5% |
USD
Workout app prices in the United States (USD)
Monthly, yearly and lifetime prices in USD, checked October 31, 2026. Ranges show every listed price for that plan, leaving out prices labelled as legacy, promotional or discounted. “Not listed” means no price was found for that plan. Select an app name to see its App Store source.
| App | Monthly | Yearly | Lifetime |
|---|---|---|---|
| Hevy | US$2.99 to US$3.99 | US$23.99 | US$74.99 |
| Strong | US$4.99 | US$23.99 to US$29.99 | US$79.99 to US$99.99 |
| Fitbod | US$12.99 to US$15.99 | US$79.99 to US$95.99 | Not listed |
| Alpha Progression | US$12.99 | US$79.99 | Not listed |
| StrengthLog | US$16.90 | US$109.00 | Not listed |
| JEFIT | US$12.99 | US$34.99 to US$69.99 | Not listed |
| Liftosaur | US$4.99 | US$39.99 | US$99.99 |
| Caliber | US$6.00 to US$12.00 | US$36.00 to US$72.00 | Not listed |
| HeavySet | Not listed | Not listed | US$19.99 |
| Liftin' | US$2.99 | US$24.99 | US$99.99 |
| Setgraph | US$4.99 | Not listed | US$199.99 |
GBP
Workout app prices in the United Kingdom (GBP)
Monthly, yearly and lifetime prices in GBP, checked October 31, 2026. Ranges show every listed price for that plan, leaving out prices labelled as legacy, promotional or discounted. “Not listed” means no price was found for that plan. Select an app name to see its App Store source.
| App | Monthly | Yearly | Lifetime |
|---|---|---|---|
| Hevy | £2.99 to £3.99 | £23.49 | £74.99 |
| Strong | £4.49 to £4.99 | £21.99 to £29.49 | £79.99 to £99.99 |
| Fitbod | £11.49 to £14.99 | £70.99 to £99.99 | Not listed |
| Alpha Progression | £9.99 to £10.99 | £69.99 | Not listed |
| StrengthLog | £14.90 | £98.90 | Not listed |
| JEFIT | £11.49 | £18.49 to £61.99 | Not listed |
| Liftosaur | £2.69 | £21.99 | £54.99 |
| Caliber | £6.00 to £19.00 | £39.00 to £179.00 | Not listed |
| HeavySet | Not listed | Not listed | £19.99 |
| Liftin' | £2.99 | £24.99 | £99.99 |
| Setgraph | £3.29 | Not listed | £129.99 |
AUD
Workout app prices in Australia (AUD)
Monthly, yearly and lifetime prices in AUD, checked October 31, 2026. Ranges show every listed price for that plan, leaving out prices labelled as legacy, promotional or discounted. “Not listed” means no price was found for that plan. Select an app name to see its App Store source.
| App | Monthly | Yearly | Lifetime |
|---|---|---|---|
| Hevy | A$4.99 to A$6.49 | A$38.99 | A$119.99 |
| Strong | A$7.49 | A$32.99 to A$45.99 | A$129.99 to A$149.99 |
| Fitbod | A$19.99 to A$24.99 | A$119.99 to A$149.99 | Not listed |
| Alpha Progression | A$19.99 | A$119.99 | Not listed |
| StrengthLog | A$24.90 | A$159.00 | Not listed |
| JEFIT | A$19.49 | A$99.99 to A$105.99 | Not listed |
| Liftosaur | A$6.49 | A$49.99 | A$129.99 |
| Caliber | A$9.00 to A$19.00 | A$59.00 to A$99.00 | Not listed |
| HeavySet | Not listed | Not listed | A$29.99 |
| Liftin' | A$3.99 | A$33.99 | A$149.99 |
| Setgraph | A$5.19 | Not listed | A$209.99 |
CAD
Workout app prices in Canada (CAD)
Monthly, yearly and lifetime prices in CAD, checked October 31, 2026. Ranges show every listed price for that plan, leaving out prices labelled as legacy, promotional or discounted. “Not listed” means no price was found for that plan. Select an app name to see its App Store source.
| App | Monthly | Yearly | Lifetime |
|---|---|---|---|
| Hevy | C$3.99 to C$4.99 | C$31.99 | C$104.99 |
| Strong | C$6.49 | C$29.99 to C$39.99 | C$99.99 to C$129.99 |
| Fitbod | C$16.49 to C$19.99 | C$101.99 to C$129.99 | Not listed |
| Alpha Progression | C$16.99 | C$99.99 | Not listed |
| StrengthLog | C$21.90 | C$149.99 | Not listed |
| JEFIT | C$16.49 | C$43.99 to C$99.99 | Not listed |
| Liftosaur | C$4.99 | C$39.99 | C$100.00 |
| Caliber | C$12.00 to C$17.00 | C$49.00 to C$99.00 | Not listed |
| HeavySet | Not listed | Not listed | C$24.99 |
| Liftin' | C$3.49 | C$24.99 | C$129.99 |
| Setgraph | C$4.79 | Not listed | C$189.99 |
Yearly or monthly
Yearly vs monthly: when does a yearly plan cost less?
For the 4 apps that list exactly one monthly and one yearly price in the US store, the yearly plan costs the same as 6.2 to 8.4 months of the monthly price. Apps that list several prices for either plan are left out here, because we can't tell which monthly and yearly prices go together. Check the prices shown to you in the app before you decide.
| App | Monthly | Yearly | Yearly equals |
|---|---|---|---|
| Alpha Progression | US$12.99 | US$79.99 | 6.2 months |
| StrengthLog | US$16.90 | US$109.00 | 6.5 months |
| Liftosaur | US$4.99 | US$39.99 | 8.0 months |
| Liftin' | US$2.99 | US$24.99 | 8.4 months |
Method
Method: sources, price selection, exchange rates and tax
- On October 31, 2026 we read the In-App Purchases list on each app's public App Store page in the US, UK, Australian and Canadian stores. The CSV includes every source URL. App names in the country tables also link to their App Store pages.
- Apple shows up to ten "top" in-app purchases there, not every price an app charges, and the selection changes between visits. We read each page 4 times and combined what we saw. The price offered in the app can still differ. This snapshot covers iOS App Store listings, not Android prices or subscriptions bought on an app's website.
- We sorted each purchase into monthly, yearly or lifetime by its name. Purchases whose names say they are legacy prices, limited-time or introductory offers, discounts, or a separate supporter tier are left out of the comparison tables but kept in the raw list and the CSV. A price without such a label isn't guaranteed to be the one a new subscriber sees.
- Where an app lists more than one price for a plan, the country tables show the range. Some apps sell more than one tier, so a range can span tiers; the raw list shows each purchase by name.
- The US dollar table only uses yearly purchases with the same name in all four stores, so a higher tier listed in one country isn't set against a lower tier in another. If more than one name qualifies, we use the one with the highest US price, and within that name the highest listed price in each store, so every app is compared on the same rule. Apps without a matching yearly purchase in all four stores are left out of that table.
- Boostcamp lists purchases without a billing period in the name, so it appears only in the raw list.
- US dollar equivalents use the European Central Bank's euro reference rates for October 30, 2026. We divide each local price by its currency's euro reference rate, then multiply by the US dollar rate. These conversions compare listed prices; they do not measure local affordability or purchasing power.
- Taxes: Apple says prices advertised in all countries except the US and Canada include taxes, so UK prices include 20% VAT and Australian prices include 10% GST. US and Canadian prices are shown before sales tax, which varies by state or province. To remove included tax, we divide the listed price by one plus the tax rate, then recalculate each difference from the US price and take the median.
Raw data
Find an app: every listed price by country
Everything each store listed on October 31, 2026, including the prices left out of the comparison.Download it as a CSV, free to reuse under the Creative Commons Attribution licence with a link back to this page. Include the price-check date when citing it.
Hevy prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Hevy Pro - Lifetime | $74.99 | lifetime | Yes |
| US | Hevy Pro - Monthly | $2.99 | monthly | Yes |
| US | Hevy Pro - Monthly | $3.99 | monthly | Yes |
| US | Hevy Pro - Yearly | $23.99 | yearly | Yes |
| GB | Hevy Pro - Lifetime | £74.99 | lifetime | Yes |
| GB | Hevy Pro - Monthly | £2.99 | monthly | Yes |
| GB | Hevy Pro - Monthly | £3.99 | monthly | Yes |
| GB | Hevy Pro - Yearly | £23.49 | yearly | Yes |
| AU | Hevy Pro - Lifetime | $119.99 | lifetime | Yes |
| AU | Hevy Pro - Monthly | $4.99 | monthly | Yes |
| AU | Hevy Pro - Monthly | $6.49 | monthly | Yes |
| AU | Hevy Pro - Yearly | $38.99 | yearly | Yes |
| CA | Hevy Pro - Lifetime | $104.99 | lifetime | Yes |
| CA | Hevy Pro - Monthly | $3.99 | monthly | Yes |
| CA | Hevy Pro - Monthly | $4.99 | monthly | Yes |
| CA | Hevy Pro - Yearly | $31.99 | yearly | Yes |
Strong prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Strong PRO | $3.99 | Not named | No |
| US | Strong PRO (1 Month) | $4.99 | monthly | Yes |
| US | Strong PRO (1 Year) | $23.99 | yearly | Yes |
| US | Strong PRO (1 Year) | $29.99 | yearly | Yes |
| US | Strong PRO (6 Months) | $19.99 | 6-month | No |
| US | Strong PRO Forever | $79.99 | lifetime | Yes |
| US | Strong PRO Forever | $99.99 | lifetime | Yes |
| GB | Strong PRO | £3.49 | Not named | No |
| GB | Strong PRO (1 Month) | £4.49 | monthly | Yes |
| GB | Strong PRO (1 Month) | £4.99 | monthly | Yes |
| GB | Strong PRO (1 Year) | £21.99 | yearly | Yes |
| GB | Strong PRO (1 Year) | £27.49 | yearly | Yes |
| GB | Strong PRO (1 Year) | £29.49 | yearly | Yes |
| GB | Strong PRO (6 Months) | £17.99 | 6-month | No |
| GB | Strong PRO Forever | £79.99 | lifetime | Yes |
| GB | Strong PRO Forever | £99.99 | lifetime | Yes |
| AU | Strong PRO | $5.49 | Not named | No |
| AU | Strong PRO (1 Month) | $7.49 | monthly | Yes |
| AU | Strong PRO (1 Year) | $32.99 | yearly | Yes |
| AU | Strong PRO (1 Year) | $44.99 | yearly | Yes |
| AU | Strong PRO (1 Year) | $45.99 | yearly | Yes |
| AU | Strong PRO (6 Months) | $27.49 | 6-month | No |
| AU | Strong PRO Forever | $129.99 | lifetime | Yes |
| AU | Strong PRO Forever | $149.99 | lifetime | Yes |
| CA | Strong PRO | $4.99 | Not named | No |
| CA | Strong PRO (1 Month) | $6.49 | monthly | Yes |
| CA | Strong PRO (1 Year) | $29.99 | yearly | Yes |
| CA | Strong PRO (1 Year) | $39.99 | yearly | Yes |
| CA | Strong PRO (6 Months) | $24.99 | 6-month | No |
| CA | Strong PRO Forever | $99.99 | lifetime | Yes |
| CA | Strong PRO Forever | $129.99 | lifetime | Yes |
Fitbod prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | (Legacy Pricing) fitbod ELITE | $7.99 | Not named | No: promo or legacy label |
| US | (Legacy Pricing) fitbod ELITE | $9.99 | Not named | No: promo or legacy label |
| US | (Legacy Pricing) fitbod ELITE | $49.99 | Not named | No: promo or legacy label |
| US | (Legacy Pricing) fitbod ELITE | $59.99 | Not named | No: promo or legacy label |
| US | A Year of Fitbod Elite | $79.99 | yearly | Yes |
| US | A Year of Fitbod Elite | $95.99 | yearly | Yes |
| US | Monthly Plan | $12.99 | monthly | Yes |
| US | Monthly Plan | $15.99 | monthly | Yes |
| GB | (Legacy Pricing) fitbod ELITE | £6.99 | Not named | No: promo or legacy label |
| GB | (Legacy Pricing) fitbod ELITE | £9.49 | Not named | No: promo or legacy label |
| GB | (Legacy Pricing) fitbod ELITE | £44.99 | Not named | No: promo or legacy label |
| GB | (Legacy Pricing) fitbod ELITE | £54.99 | Not named | No: promo or legacy label |
| GB | A Year of Fitbod Elite | £70.99 | yearly | Yes |
| GB | A Year of Fitbod Elite | £99.99 | yearly | Yes |
| GB | Monthly Plan | £11.49 | monthly | Yes |
| GB | Monthly Plan | £14.99 | monthly | Yes |
| AU | (Legacy Pricing) fitbod ELITE | $11.49 | Not named | No: promo or legacy label |
| AU | (Legacy Pricing) fitbod ELITE | $15.49 | Not named | No: promo or legacy label |
| AU | (Legacy Pricing) fitbod ELITE | $69.99 | Not named | No: promo or legacy label |
| AU | (Legacy Pricing) fitbod ELITE | $91.99 | Not named | No: promo or legacy label |
| AU | A Year of Fitbod Elite | $119.99 | yearly | Yes |
| AU | A Year of Fitbod Elite | $149.99 | yearly | Yes |
| AU | Monthly Plan | $19.99 | monthly | Yes |
| AU | Monthly Plan | $24.99 | monthly | Yes |
| CA | (Legacy Pricing) fitbod ELITE | $3.99 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $5.49 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $6.49 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $9.49 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $9.99 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $12.99 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $19.49 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $27.99 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $32.99 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $62.99 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) fitbod ELITE | $76.99 | Not named | No: promo or legacy label |
| CA | A Year of Fitbod Elite | $101.99 | yearly | Yes |
| CA | A Year of Fitbod Elite | $129.99 | yearly | Yes |
| CA | Monthly Plan | $16.49 | monthly | Yes |
| CA | Monthly Plan | $17.99 | monthly | Yes |
| CA | Monthly Plan | $19.99 | monthly | Yes |
Alpha Progression prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Monthly plan [Legacy] | $24.99 | monthly | No: promo or legacy label |
| US | Monthly plan for best results | $12.99 | monthly | Yes |
| US | Yearly plan [Legacy] | $99.99 | yearly | No: promo or legacy label |
| US | Yearly plan for best results | $79.99 | yearly | Yes |
| GB | Monthly plan [Legacy] | £24.99 | monthly | No: promo or legacy label |
| GB | Monthly plan for best results | £9.99 | monthly | Yes |
| GB | Monthly plan for best results | £10.99 | monthly | Yes |
| GB | Yearly plan [Legacy] | £99.99 | yearly | No: promo or legacy label |
| GB | Yearly plan for best results | £69.99 | yearly | Yes |
| AU | Monthly plan [Legacy] | $39.99 | monthly | No: promo or legacy label |
| AU | Monthly plan for best results | $19.99 | monthly | Yes |
| AU | Yearly plan [Legacy] | $149.99 | yearly | No: promo or legacy label |
| AU | Yearly plan for best results | $119.99 | yearly | Yes |
| CA | Monthly plan [Legacy] | $34.99 | monthly | No: promo or legacy label |
| CA | Monthly plan for best results | $16.99 | monthly | Yes |
| CA | Yearly plan [Legacy] | $129.99 | yearly | No: promo or legacy label |
| CA | Yearly plan for best results | $99.99 | yearly | Yes |
Boostcamp prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Boostcamp Pro | $11.99 | Not named | No |
| US | Boostcamp Pro | $14.99 | Not named | No |
| US | Boostcamp Pro | $59.99 | Not named | No |
| US | Boostcamp Pro | $69.99 | Not named | No |
| US | Boostcamp Pro | $79.99 | Not named | No |
| US | Limited-Time Offer | $48.99 | Not named | No: promo or legacy label |
| GB | Boostcamp Pro | £10.99 | Not named | No |
| GB | Boostcamp Pro | £14.99 | Not named | No |
| GB | Boostcamp Pro | £59.99 | Not named | No |
| GB | Boostcamp Pro | £66.99 | Not named | No |
| GB | Boostcamp Pro | £79.99 | Not named | No |
| GB | Limited-Time Offer | £49.99 | Not named | No: promo or legacy label |
| AU | Boostcamp Pro | $7.99 | Not named | No |
| AU | Boostcamp Pro | $18.49 | Not named | No |
| AU | Boostcamp Pro | $22.99 | Not named | No |
| AU | Boostcamp Pro | $99.99 | Not named | No |
| AU | Boostcamp Pro | $108.99 | Not named | No |
| AU | Boostcamp Pro | $129.99 | Not named | No |
| CA | Boostcamp Pro | $14.99 | Not named | No |
| CA | Boostcamp Pro | $19.99 | Not named | No |
| CA | Boostcamp Pro | $79.99 | Not named | No |
| CA | Boostcamp Pro | $89.99 | Not named | No |
| CA | Boostcamp Pro | $99.99 | Not named | No |
| CA | Limited-Time Offer | $69.99 | Not named | No: promo or legacy label |
StrengthLog prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | StrengthLog Premium - 1 month | $16.90 | monthly | Yes |
| US | StrengthLog Premium - 1 year | $109.00 | yearly | Yes |
| US | StrengthLog Premium - 3 months | $37.90 | 3-month | No |
| GB | StrengthLog Premium - 1 month | £14.90 | monthly | Yes |
| GB | StrengthLog Premium - 1 year | £98.90 | yearly | Yes |
| GB | StrengthLog Premium - 3 months | £33.90 | 3-month | No |
| AU | StrengthLog Premium - 1 month | $24.90 | monthly | Yes |
| AU | StrengthLog Premium - 1 year | $159.00 | yearly | Yes |
| AU | StrengthLog Premium - 3 months | $55.90 | 3-month | No |
| CA | StrengthLog Premium - 1 month | $21.90 | monthly | Yes |
| CA | StrengthLog Premium - 1 year | $149.99 | yearly | Yes |
| CA | StrengthLog Premium - 3 months | $47.90 | 3-month | No |
JEFIT prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | (Legacy Pricing) Elite | $6.99 | Not named | No: promo or legacy label |
| US | (Legacy Pricing) Elite | $39.99 | Not named | No: promo or legacy label |
| US | Elite Monthly Subscription | $12.99 | monthly | Yes |
| US | Elite Yearly (50% off) | $69.99 | yearly | No: promo or legacy label |
| US | Elite Yearly Subscription | $34.99 | yearly | Yes |
| US | Elite Yearly Subscription | $35.99 | yearly | Yes |
| US | Elite Yearly Subscription | $69.99 | yearly | Yes |
| GB | (Legacy Pricing) Elite | £5.99 | Not named | No: promo or legacy label |
| GB | (Legacy Pricing) Elite | £6.49 | Not named | No: promo or legacy label |
| GB | (Legacy Pricing) Elite | £35.99 | Not named | No: promo or legacy label |
| GB | (Legacy Pricing) Elite | £36.99 | Not named | No: promo or legacy label |
| GB | Elite Monthly Subscription | £11.49 | monthly | Yes |
| GB | Elite Yearly (50% off) | £69.99 | yearly | No: promo or legacy label |
| GB | Elite Yearly Subscription | £18.49 | yearly | Yes |
| GB | Elite Yearly Subscription | £30.99 | yearly | Yes |
| GB | Elite Yearly Subscription | £61.99 | yearly | Yes |
| AU | (Legacy Pricing) Elite | $9.99 | Not named | No: promo or legacy label |
| AU | (Legacy Pricing) Elite | $10.49 | Not named | No: promo or legacy label |
| AU | (Legacy Pricing) Elite | $55.99 | Not named | No: promo or legacy label |
| AU | (Legacy Pricing) Elite | $60.99 | Not named | No: promo or legacy label |
| AU | Elite Monthly Subscription | $19.49 | monthly | Yes |
| AU | Elite Yearly (50% off) | $99.99 | yearly | No: promo or legacy label |
| AU | Elite Yearly (intro offer) | $99.99 | yearly | No: promo or legacy label |
| AU | Elite Yearly Subscription | $99.99 | yearly | Yes |
| AU | Elite Yearly Subscription | $105.99 | yearly | Yes |
| CA | (Legacy Pricing) Elite | $8.99 | Not named | No: promo or legacy label |
| CA | (Legacy Pricing) Elite | $50.99 | Not named | No: promo or legacy label |
| CA | Elite Monthly Subscription | $16.49 | monthly | Yes |
| CA | Elite Yearly (50% off) | $99.99 | yearly | No: promo or legacy label |
| CA | Elite Yearly Subscription | $43.99 | yearly | Yes |
| CA | Elite Yearly Subscription | $66.99 | yearly | Yes |
| CA | Elite Yearly Subscription | $88.99 | yearly | Yes |
| CA | Elite Yearly Subscription | $99.99 | yearly | Yes |
Liftosaur prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Lifetime Subscription | $99.99 | lifetime | Yes |
| US | Monthly Subscription | $4.99 | monthly | Yes |
| US | Yearly Subscription | $39.99 | yearly | Yes |
| GB | Lifetime Subscription | £54.99 | lifetime | Yes |
| GB | Monthly Subscription | £2.69 | monthly | Yes |
| GB | Yearly Subscription | £21.99 | yearly | Yes |
| AU | Lifetime Subscription | $129.99 | lifetime | Yes |
| AU | Monthly Subscription | $6.49 | monthly | Yes |
| AU | Yearly Subscription | $49.99 | yearly | Yes |
| CA | Lifetime Subscription | $100.00 | lifetime | Yes |
| CA | Monthly Subscription | $4.99 | monthly | Yes |
| CA | Yearly Subscription | $39.99 | yearly | Yes |
Caliber prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Caliber Plus (Monthly) | $6.00 | monthly | Yes |
| US | Caliber Plus (Monthly) | $9.00 | monthly | Yes |
| US | Caliber Plus (Monthly) | $12.00 | monthly | Yes |
| US | Caliber Plus (Yearly) | $36.00 | yearly | Yes |
| US | Caliber Plus (Yearly) | $54.00 | yearly | Yes |
| US | Caliber Plus (Yearly) | $72.00 | yearly | Yes |
| US | Caliber Supporter (Monthly) | $3.00 | monthly | No: promo or legacy label |
| GB | Caliber Plus (Monthly) | £6.00 | monthly | Yes |
| GB | Caliber Plus (Monthly) | £9.00 | monthly | Yes |
| GB | Caliber Plus (Monthly) | £12.00 | monthly | Yes |
| GB | Caliber Plus (Yearly) | £39.00 | yearly | Yes |
| GB | Caliber Plus (Yearly) | £49.00 | yearly | Yes |
| GB | Caliber Plus (Yearly) | £69.00 | yearly | Yes |
| GB | Caliber Pro (3 Months) | £49.00 | 3-month | No |
| GB | Caliber Pro (Monthly) | £19.00 | monthly | Yes |
| GB | Caliber Pro (Yearly) | £179.00 | yearly | Yes |
| GB | Caliber Supporter (Monthly) | £3.00 | monthly | No: promo or legacy label |
| GB | Caliber Supporter (Monthly) | £5.00 | monthly | No: promo or legacy label |
| GB | Caliber Supporter (Monthly) | £7.00 | monthly | No: promo or legacy label |
| GB | Caliber Supporter (Monthly) | £9.00 | monthly | No: promo or legacy label |
| AU | Caliber Plus (Monthly) | $9.00 | monthly | Yes |
| AU | Caliber Plus (Monthly) | $14.00 | monthly | Yes |
| AU | Caliber Plus (Monthly) | $19.00 | monthly | Yes |
| AU | Caliber Plus (Yearly) | $59.00 | yearly | Yes |
| AU | Caliber Plus (Yearly) | $89.00 | yearly | Yes |
| AU | Caliber Plus (Yearly) | $99.00 | yearly | Yes |
| AU | Caliber Supporter (Monthly) | $5.00 | monthly | No: promo or legacy label |
| CA | Caliber Plus (Monthly) | $12.00 | monthly | Yes |
| CA | Caliber Plus (Monthly) | $17.00 | monthly | Yes |
| CA | Caliber Plus (Yearly) | $49.00 | yearly | Yes |
| CA | Caliber Plus (Yearly) | $69.00 | yearly | Yes |
| CA | Caliber Plus (Yearly) | $99.00 | yearly | Yes |
| CA | Caliber Supporter (Monthly) | $4.00 | monthly | No: promo or legacy label |
HeavySet prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Lifetime Intermediate | $19.99 | lifetime | Yes |
| GB | Lifetime Intermediate | £19.99 | lifetime | Yes |
| AU | Lifetime Intermediate | $29.99 | lifetime | Yes |
| CA | Lifetime Intermediate | $24.99 | lifetime | Yes |
Liftin' prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Liftin' Unlimited Lifetime | $99.99 | lifetime | Yes |
| US | Liftin' Unlimited Monthly | $2.99 | monthly | Yes |
| US | Liftin' Unlimited Yearly | $24.99 | yearly | Yes |
| GB | Liftin' Unlimited Lifetime | £99.99 | lifetime | Yes |
| GB | Liftin' Unlimited Monthly | £2.99 | monthly | Yes |
| GB | Liftin' Unlimited Yearly | £24.99 | yearly | Yes |
| AU | Liftin' Unlimited Lifetime | $149.99 | lifetime | Yes |
| AU | Liftin' Unlimited Monthly | $3.99 | monthly | Yes |
| AU | Liftin' Unlimited Yearly | $33.99 | yearly | Yes |
| CA | Liftin' Unlimited Lifetime | $129.99 | lifetime | Yes |
| CA | Liftin' Unlimited Monthly | $3.49 | monthly | Yes |
| CA | Liftin' Unlimited Yearly | $24.99 | yearly | Yes |
Setgraph prices by country
| Store | Listed purchase | Price shown | Billing period | In the tables |
|---|---|---|---|---|
| US | Lifetime Pro Membership | $199.99 | lifetime | Yes |
| US | Pro Membership | $29.99 | Not named | No |
| US | Pro Membership (Monthly) | $4.99 | monthly | Yes |
| GB | Lifetime Pro Membership | £129.99 | lifetime | Yes |
| GB | Pro Membership | £19.49 | Not named | No |
| GB | Pro Membership (Monthly) | £3.29 | monthly | Yes |
| AU | Lifetime Pro Membership | $209.99 | lifetime | Yes |
| AU | Pro Membership | $31.49 | Not named | No |
| AU | Pro Membership (Monthly) | $5.19 | monthly | Yes |
| CA | Lifetime Pro Membership | $189.99 | lifetime | Yes |
| CA | Pro Membership | $28.49 | Not named | No |
| CA | Pro Membership (Monthly) | $4.79 | monthly | Yes |
We make Handler, a strength training app. It isn't in this dataset: this page only records what other apps charge, and it doesn't rate or rank them. For what each app does, see the app comparisons.
Sources
Sources
- 01Apple App Store product pages for each app (us, gb, au, ca storefronts) (In-App Purchases lists read on October 31, 2026; every storefront URL is in the CSV.)apps.apple.com/us/app/id1458862350
- 02European Central Bank: euro foreign exchange reference rates (Reference rates for October 30, 2026, used for the US dollar equivalents.)ecb.europa.eu/stats/policy_and_exchange_rates/euro_reference_exchange_rates/html/index.en.html
- 03Apple Developer: Explore App Store pricing upgrades (tech talk) (Apple: prices advertised to customers in all countries except the U.S. and Canada include taxes.)developer.apple.com/videos/play/tech-talks/110364/
- 04Apple Developer: tax and price changes (January 2023) (Developer proceeds are calculated from the tax-exclusive price.)developer.apple.com/news/
- 05GOV.UK: VAT rates (Standard VAT rate of 20%.)gov.uk/vat-rates
- 06Australian Taxation Office: goods and services tax overview (GST rate of 10%.)ato.gov.au/about-ato/research-and-statistics/in-detail/tax-gap/a-h-tax-gaps/goods-and-services-tax-gap/overview